- Overview
- Related Products
UL/CUL Technical Specifications UL/CUL(Technical Data) | |||
Class (Use Group) | B | C | D |
Rated Voltage [V] | 300 | 300 | |
Rated Current [A] | 10 | 10 | |
Wire RangeSolid/Standed [AWG] | December 24th | ||
Withstanding Voltage | 1600V/1Min | ||
IEC(Technical Data) | |||
Overvoltage Category | ||| | ||| | || |
Contamination Class | 2 | 2 | |
Rated Voltage [V] | 320 | 630 | |
Rated Current [A] | 15 | 15 | |
Impulse wiithstand voltagea [KV] | 4 | 4 | |
Conductor cross sectionSolid/flexible wire [mm²] | 2.5 | ||
Material | |||
Insulation Material | PA66 | ||
Imflammability | UL94V-0 | ||
Contactor Material | Copper alloy | ||
Conductor Coating | Ni Plated | ||
Other Data | |||
Pitch [mm] | 5.08 | ||
Poles[P] | February 24th | ||
Stripping Length [mm] | July 8th | ||
Screw Torque Max [N.m] | M2.5/0.4 | ||
Operating temperatur [℃] | -145 | ||
Pin Dimensions [mm] | |||
PCB Hole Diameter [mm] |